<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pablo Endres's Blog &#187; Open Source</title>
	<atom:link href="http://www.pabloendres.com/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pabloendres.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 May 2010 21:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Merging PDF files</title>
		<link>http://www.pabloendres.com/2009/05/05/merging-pdf-files/</link>
		<comments>http://www.pabloendres.com/2009/05/05/merging-pdf-files/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:37:24 +0000</pubDate>
		<dc:creator>Pablo Endres</dc:creator>
				<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[merge]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[pdfmerge]]></category>

		<guid isPermaLink="false">http://www.pabloendres.com/?p=78</guid>
		<description><![CDATA[Have you ever scanned a pile of documents on a &#8220;non enterprise&#8221; o home scanner, or just got distracted when using the big Xerox machine in the office.  You&#8217;ll end up with a ton of individual pdf files.  After a little google and man reading I found these 2 solutions. On linux just use pdfmerge:   [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever scanned a pile of documents on a &#8220;non enterprise&#8221; o home scanner, or just got distracted when using the big Xerox machine in the office.  You&#8217;ll end up with a ton of individual pdf files.  After a little google and man reading I found these 2 solutions.</p>
<ol>
<li>On linux just use <a href="http://sourceforge.net/projects/pdfmerge/" target="_blank">pdfmerge</a>:   <em>sudo yum install pdfmerge</em> or download the windows version</li>
<li>Do it by hand with ghostscript:</li>
</ol>
<blockquote><p><em>gs -dBATCH -dNOPAUSE -q -sDEVICE=pdfwrite -sOutputFile=finished.pdf Scan001.pdf Scan002.pdf</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pabloendres.com/2009/05/05/merging-pdf-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>picasa and Fedora 10</title>
		<link>http://www.pabloendres.com/2009/02/24/picasa-and-fedora-10/</link>
		<comments>http://www.pabloendres.com/2009/02/24/picasa-and-fedora-10/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:36:28 +0000</pubDate>
		<dc:creator>Pablo Endres</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[picasa]]></category>

		<guid isPermaLink="false">http://www.pabloendres.com/?p=67</guid>
		<description><![CDATA[It&#8217;s really been a while since a sent my last update with pictures of what I&#8217;ve done.  I normally try to keep friends and family up to date on what I&#8217;ve been doing since I moved to the other side of the Atlantic (to the European side).  So today I fired up picasa to get [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really been a while since a sent my last update with pictures of what I&#8217;ve done.  I normally try to keep friends and family up to date on what I&#8217;ve been doing since I moved to the other side of the Atlantic (to the European side).  So today I fired up picasa to get the web albums up2date and nothing happend.  When I ran it in a shell this came out:</p>
<blockquote><p>[host]:/home/epablo:\&gt;picasa<br />
/usr/bin/picasa: line 139: 25634 Segmentation fault      &#8220;$PIC_BINDIR&#8221;/wrapper check_dir.exe.so<br />
/usr/bin/picasa: line 175: 25734 Segmentation fault      &#8220;$PIC_BINDIR/wrapper&#8221; regedit /E $registry_export HKEY_USERS\\S-1-5-4\\Software\\Google\\Picasa\\Picasa2\\Preferences\\</p></blockquote>
<p>After googling for I while I didn&#8217;t find any reasonable explanation for the error.  I did find a beta (comming from google what could I expect) repository (<a href="http://www.google.com/linuxrepositories/testrepo.html">here are the instructions on how to set it up</a>) and upgraded from picasa-2.7.3736-15 to picasa-3.0.5744-02</p>
<p>It started up, I&#8217;ll keep you posted on how it goes with the field try..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabloendres.com/2009/02/24/picasa-and-fedora-10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Opensource replacement for Visio</title>
		<link>http://www.pabloendres.com/2008/09/09/opensource-replacement-for-visio/</link>
		<comments>http://www.pabloendres.com/2008/09/09/opensource-replacement-for-visio/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 15:37:35 +0000</pubDate>
		<dc:creator>Pablo Endres</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[dia]]></category>
		<category><![CDATA[kvio]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[visio]]></category>

		<guid isPermaLink="false">http://www.pabloendres.com/?p=36</guid>
		<description><![CDATA[I&#8217;ve been looking actively for an open source replacement for Visio, the programs work but the main weakness is the lack of the &#8220;stencils&#8221; or figures to make the diagrams.  The artwork that I found is really lacking the help of a designer. I checked out Dia 0.96.1 which I had used before and it [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking actively for an open source replacement for Visio, the programs work but the main weakness is the lack of the &#8220;stencils&#8221; or figures to make the diagrams.  The artwork that I found is really lacking the help of a designer.</p>
<p>I checked out <a href="http://live.gnome.org/Dia/">Dia</a> 0.96.1 which I had used before and it works really good but as I stated before it lacks the artwork.  The good thing is that there is hope, as stated in it&#8217;s web site: &#8220;It is also possible to add support for new shapes by writing simple XML files, using a subset of SVG to draw the shape.&#8221;</p>
<p><a href="http://www.openoffice.org/product/draw.html">Open Office Draw</a> 2.4.1 is also suitable for the job.  I personally it is a little more limited than Dia for the job, but maybe it&#8217;s just my impression.  As a drawing tool it is more complex and give you more for your <span style="text-decoration: line-through;">Money</span> effort like object rotation, and other effect.</p>
<p><a href="http://www.koffice.org/kivio/">Kvio</a> 1.6.3 is also a nice tool.  I have to say that it works really well.  It&#8217;s light and has good handling of stencils, they get extra points because it automatically finds and uses the Dia stencils.  The only thing I really don&#8217;t handle well yet is that all objects when placed on the sheet a TOO BIG.</p>
<p>Is there a chance that someone with good graphic skills opens an Open Source project to make some standard shapes or stencils that can be used by all  3 tools or any other tools that wants to use them.  If a momentum is created it is also possible to make the Vendors want to publish their shapes in this standard format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pabloendres.com/2008/09/09/opensource-replacement-for-visio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
