<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transpose Open Office Calc data from rows to columns, or vice versa</title>
	<atom:link href="http://www.pabloendres.com/2009/05/05/transpose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pabloendres.com/2009/05/05/transpose/</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 20:07:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rituparna Buragohain</title>
		<link>http://www.pabloendres.com/2009/05/05/transpose/comment-page-1/#comment-430</link>
		<dc:creator>Rituparna Buragohain</dc:creator>
		<pubDate>Sat, 24 Dec 2011 10:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pabloendres.com/?p=76#comment-430</guid>
		<description>Excellent! Just what I was looking for. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Excellent! Just what I was looking for. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Core</title>
		<link>http://www.pabloendres.com/2009/05/05/transpose/comment-page-1/#comment-230</link>
		<dc:creator>Core</dc:creator>
		<pubDate>Sun, 28 Nov 2010 19:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pabloendres.com/?p=76#comment-230</guid>
		<description>And how does this work with Open Office, because I don&#039;t see a transpose option in Special Paste?</description>
		<content:encoded><![CDATA[<p>And how does this work with Open Office, because I don&#8217;t see a transpose option in Special Paste?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShadesOfLight</title>
		<link>http://www.pabloendres.com/2009/05/05/transpose/comment-page-1/#comment-209</link>
		<dc:creator>ShadesOfLight</dc:creator>
		<pubDate>Wed, 09 Jun 2010 06:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pabloendres.com/?p=76#comment-209</guid>
		<description>Thank you, amazing! and nice plug about openoffice.org :D</description>
		<content:encoded><![CDATA[<p>Thank you, amazing! and nice plug about openoffice.org <img src='http://www.pabloendres.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.pabloendres.com/2009/05/05/transpose/comment-page-1/#comment-202</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Tue, 02 Mar 2010 16:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pabloendres.com/?p=76#comment-202</guid>
		<description>This was a great help thanks!</description>
		<content:encoded><![CDATA[<p>This was a great help thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerosene</title>
		<link>http://www.pabloendres.com/2009/05/05/transpose/comment-page-1/#comment-108</link>
		<dc:creator>Kerosene</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pabloendres.com/?p=76#comment-108</guid>
		<description>Thanks for posting this, I was about to open another beer and consider doing it manually! :p</description>
		<content:encoded><![CDATA[<p>Thanks for posting this, I was about to open another beer and consider doing it manually! :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ro</title>
		<link>http://www.pabloendres.com/2009/05/05/transpose/comment-page-1/#comment-48</link>
		<dc:creator>Ro</dc:creator>
		<pubDate>Thu, 28 May 2009 21:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pabloendres.com/?p=76#comment-48</guid>
		<description>Awesome, just what I needed</description>
		<content:encoded><![CDATA[<p>Awesome, just what I needed</p>
]]></content:encoded>
	</item>
</channel>
</rss>

